This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
VIVE LA EXPERIENCIA DE UNA VIDA
Participant | Modality | State | Group | ||
---|---|---|---|---|---|
Race finished | |||||
2 Andrés SANTANA FERNÁNDEZ | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
3 Juan José FOULQUIÉ PADILLA | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
4 Juan Pedro PÉREZ DE LA CRUZ | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
5 Ramón José ROGER PÉREZ | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
7 Francisco Javier RODRÍGUEZ MORENO | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
10 Juan Francisco MARTÍN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
11 Jose PARRILLA BRITO | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
12 Quico HERNÁNDEZ FEBLES | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
13 Dany DEL TORO | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
14 Teofilo SANCHEZ SANCHEZ | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
15 Israel BUENO RAMOS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
16 Cipriano PEÑA RODRÍGUEZ | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
21 Dorian LOUVET | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
22 Antoine FOMBONNE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
23 Stanislas GRUAU | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
24 Grégoire GIBAULT | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
25 Goulven CORNEC | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
29 Guillaume TAXY | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
31 Juan ARBELAEZ | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
32 Claude-Henri DURIEZ | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
34 Johann GENESTIER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
36 Patrick MENDY | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
39 Benjamin BON | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
41 Dan ROURKE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
44 Dennis SOISCH | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
49 Pierre ROPARS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
51 Cédric BOUTEILLER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
55 Romuald NAVE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
60 Jeremy GROSSHANS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
61 Nicolas PECOURT | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
63 Thierry WOELFFEL | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
65 Bastien PAGE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
67 Nicolas ARBIB | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
68 Nicolas PERRIN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
69 James AMORY | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
72 Chris HOPKINS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
85 Guillaume LALU | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
100 Christophe JOOS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
101 Frederic NAEPELS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
102 Lionel LE STRAT | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
105 Marijn SERNEELS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
106 Stefano IGNESTI | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
107 Bastien RICHOMME | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
109 Fabrice PIETRZAK | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
111 Giuseppe CAVATTONI | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
112 Christophe TESSIER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
113 Clément SANCHEZ | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
118 Eric MORVEZEN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
122 Martins BRUVERIS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
124 William SOPER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
125 Roland GARCON | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
126 Aurélien LE BITOUZE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
127 Mustapha ARNAOUT | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
128 Stephane DAVOUST | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
129 Igor BABIC | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
130 Pascal MASSART | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
131 Bastien ZANON | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
134 Alessandro EGGER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
135 Rainer PROHASKA | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
138 Adrien Mackenzy Michel BERBY | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
139 Jan GSCHWANTNER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
140 Dohan SCHLICHTIG | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
141 Richard GALAMBOS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
143 Benoit RIOM | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
144 Mathieu LABRECQUE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
145 Antoine FASSEAUX | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
146 Ludovic DESCHAMPS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
148 Baptiste BASELTO | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
149 Thomas ABELS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
151 Valentin COSTON | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
152 Baptiste BRIOUDE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
153 Matthieu DE RIEDMATTEN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
155 Quentin LORIE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
157 Nikolaj ANDERSEN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
159 Rinus KRIJGER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
161 Sven DEKOSTER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
163 Mario PEENE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
164 Razwan ILYAS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
165 Vincent BEAUDRY | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
166 Steve CHETCUTI | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
168 Yvan COGNASSE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
171 Sebastian TILLMANN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
172 Rodolphe MEYER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
173 Mario BENINCASA | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
174 Matteo PEDRAZZINI | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
175 Christian HARTEL | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
177 Nicolas GERAUD | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
180 Tom MCLAUGHLIN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
182 Jose Pedro PEREZ PEÑA | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
183 Bram SCHEPERS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
185 Gregoire LEGRAND | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
186 Romain MULLER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
187 Steven BRAUND | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
191 David WILLIAMS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
192 Marcos Javier NUNEZ | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
195 Ido LAVI | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
196 Rodolphe PEUGEOT | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
199 Freddy LECOQ | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
201 Olivier BLANCHARD | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
202 Simon BEZINE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
207 Alejandro OOSTLANDER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
208 Cristobal BERNABE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
211 Lionel BUCHON | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
213 Daniel PÉREZ CASTRILLÓN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
220 Jacques-Olivier JONCOUX | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
221 Lorenzo JONCOUX | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
223 Stephane DURET | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
225 Jan OPPELSTRUP | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
226 Andreas SCHIEFKE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
228 Daniel MAGANA | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
229 Martin STOCKS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
232 Maxime BARDIN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
234 Nguyen Nam DUONG | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
235 Ian MOORE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
236 Benoit DELEPORTE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
239 Ruud VAN HAREN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
241 Cédric RADIGUET | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
242 Jean Marc TERRIER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
243 Romain PEREZ | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
244 Gregoire TERRIER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
247 Robin VÈZES | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
249 Kevin GIROUX | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
251 Alexandre SIKIARIDIS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
254 Antoine HERSANT | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
255 Florian TABUSSE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
256 Bertrand HAEMMERLE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
259 Alexandre MARIBON | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
260 Cédric MARINE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
262 Yacine KERBOUA | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
263 Jonathan SHAW | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
264 Rene VAN WEZEL | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
266 Julien DÉSILLE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
268 Leo KATZ | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
269 Lux PIT | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
271 Marc DE BRUIN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
274 Christophe MOUCHON | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
275 Xavier LECHIEN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
278 Antoine CHARDON | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
280 Vincent GOURMELON | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
281 Fabrice ROPERT | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
284 Jean-François HUS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
286 Jean Didier FESTIN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
292 Mark GALEA | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
295 Antoine GRANGE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
298 Iván ROIBÁS BLANCO | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
302 Bruno DOS REIS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
303 Miquel ROIG BALLESTER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
305 Jean Luc VIALATTE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
307 Nicolas DELESSERT | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
309 Maxime BON | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
310 Antoine CHEVALIER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
311 Thibault SANSON | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
312 Steve JONCKHEERE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
314 Mathieu BLAISE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
317 Cristian CHIRVECHES | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
318 Miguel SANZ | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
319 Jacques FELLAY | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
320 Laurent GONIN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
321 Brice BEN AHMED | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
323 Yohann ISTASSE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
326 Yannick AUDY | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
327 Clément MENTION | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
328 Jean-Baptiste HAMONIC | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
331 Jocelyn DE BECDELIEVRE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
336 Renaud DECOLLOGNY | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
337 Cédric TACAILLE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
338 Yann AMISTANI | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
340 Jason HURD | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
342 Hicham CHANA | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
345 Franck WATTINNE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
347 Yann FROGÉ | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
349 Cédric DELOY | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
352 Bruno SOMENZI | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
354 Thierry LERUTH | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
355 Gaston RAPHIAEN VINOTHAN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
357 Pol KRIER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
358 Laurent POIRAUD | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
359 Koen VAERTEN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
360 Bruno VICEDO | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
362 Kjeld FILTENBORG | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
363 Lars SIMONSEN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
364 Nicolas MOTTINI | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
365 Rémi BRASSEUR | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
368 Steve HEIN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
369 Johan KONINGS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
372 Gonzague BATAILLE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
373 Jérôme MÉTAIRIE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
374 Thibaut CUCHEROUSSET | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
375 Maxime BRUN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
376 Jerome GUILBERT | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
377 Franck VINESSE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
378 Antonin DUCLOS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
380 Jean-Christophe CAP | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
382 Badr BOUSHABI | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
383 Cédric VERMARD | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
384 Romain DELONGLE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
386 Stanislav NAJVERT | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
389 Guillaume DURR | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
391 Kenny VAN WESEPOEL | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
392 Stephane CLEMENTZ | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
394 Bernard FOURNIER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
396 Paul SIEBERT | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
399 Renaud PICHON | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
401 Mathieu HUTEAU | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
402 Serge CUVELIER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
404 Hakim MEZIANE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
406 Luc GODEFROY | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
408 Wilfried LAUNAY | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
409 Ernesto GARBARINO | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
410 Jérôme RIEHL | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
412 Alain RACINE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
413 Guillaume HARTER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
414 Arnaud PAQUET | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
416 David HINDLEY | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
417 Ton GROENESTEIN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
418 Martijn KORTEKAAS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
419 Paul KONING | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
420 Corentin CEUSOT | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
421 Louis Antoine COUVREUR | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
422 Baptiste FAVRELLE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
423 Jerome HOUEL | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
424 Clement LECIGNE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
425 Stephane BAUER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
433 Yann MONGENOT | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
434 Nicolas CHARBIN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
436 Christophe HOPPAN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
437 Wolf MATHIEU | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
440 Alain ABRAHAM | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
441 Nicolas DA VELA | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
444 Tobias KAUL | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
447 Samson BAYIHA | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
448 André WOZNIAK | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
450 Corentin BASELTO | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
452 Pierre LEBLANC | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
453 Frederic SABATIER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
454 Gilles MAIRE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
459 Sébastien LEROY | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
460 Thomas STEGER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
461 Bertrand JACQUELOT | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
462 Wilfrid PAVIE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
463 Erwin DE VOS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
465 Tom VAN DER SPIEGEL | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
468 Maurizio SCASSELLATI | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
470 Cyrille BONNETIER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
471 Benoît DE BUEGER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
472 Bernard DE BUEGER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
473 Nicolas LICOUR | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
474 Jeremy MOSSER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
475 Raynald THEVENET | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
476 Mathieu DEGABRIEL | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
479 Sylvain DANIEL | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
480 Mark BURLEY | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
482 Sébastien DOUSSAINT | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
484 Oswald DE VULDER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
486 Reiner BUNSE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
488 Wais AHMAD | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
489 Nicolas MAES | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
492 Erik LE ROY | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
494 Jamie VELLA | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
495 Nikol MICALLEF | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
496 Hugo JOANIN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
502 Mathias RAVELEAU | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
503 Etienne SERANDOUR | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
505 Jean-Christophe WALTER-NICOLET | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
507 Laurent SATURNINI | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
510 Sebastian DEBONO | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
518 Etienne GONSETTE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
521 Matthieu BOUTEILLER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
523 Joaquin ESCANELLAS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
525 Markus BATIZOVSKY | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
527 Darryl SAXTON | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
528 Peter GREATOREX | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
530 Marc TEISSIER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
531 Tomi SIMHON | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
532 Richard TELLIER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
534 Willy PAN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
535 Olivier BRETON | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
536 Valentin MAYR | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
537 Jordi JOTDAN SALA | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
538 Kílian FARRÉS SERRA | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
542 Pierre DELAUNAY | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
544 Dimitri HEUCKEROTH | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
545 Kevin WAGEMANS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
546 Amadou FALL | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
547 Matthieu VIOLETTE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
548 Davy BRAGANCA | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
554 Martin BEARD | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
581 Philippe JOSKIN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
631 José Antonio BASTIDA | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
638 David HOWARTH | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
642 Thomas SPAHR | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
647 René PINTE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
648 Philippe LEBOSQUAIN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
651 Denis RATOUIT | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
652 Romain STORTI | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
659 Octavian Razvan CORLADE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
661 Eddy VIOLETTE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
664 Adrien GUIGON | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
665 Yannick COLLIGNON | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
671 Sébastien THOUNY | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
673 Gilles DUCROCQ | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
677 Jens MÜLLER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
682 Didier MATTEI | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
688 Bart VAN DE VEN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
691 Jan MÜLLER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
692 Patrice FRANCOIS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
693 Aldo MAGNONI | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
694 Julien LAVERRIERE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
695 Renaud HENNEQUIN | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
699 Christophe BILLEAUX | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
700 Lorenzo MAGNANINI | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
705 Patrick MÜLLER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
706 Guillaume LE NOUAILLE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
707 Martin PFLUMIO | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
710 Alban HAMONIC | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
714 Loic FOLLENIUS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
717 David FAURE | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
721 Camille BECKER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
722 Philippe JAUD | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
724 Grégoire GENOLET | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
728 Jean Philippe LAVAUD | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
736 Pierric LARROUMETS | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
737 Alexandre WAGNER | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
739 Yvan BALLOCCHI | STAGE 1 - 62k-43k-23k | Race finished | Male | ||
