This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
Transgrancanaria 2018: TRANS 360º
Participant | State | Group | ||
---|---|---|---|---|
Race finished | ||||
7001 Annemarie Gross | Race finished | Participantes | ||
7002 Peter Kienzl | Race finished | Participantes | ||
7003 Luca Papi | Race finished | Participantes | ||
7005 Andrey Gridin | Race finished | Participantes | ||
7008 Eugeni Roselló Solé | Race finished | Participantes | ||
7015 Rafael Cabanillas Carrillo | Race finished | Participantes | ||
7016 Nyikolaj Roskovics | Race finished | Participantes | ||
7017 Toni Contesti | Race finished | Participantes | ||
7018 Pirin Galov | Race finished | Participantes | ||
7019 Juan Antonio Carreño Clemente | Race finished | Participantes | ||
7020 Oliver Quintana Baez | Race finished | Participantes | ||
7021 Róbert Kovács | Race finished | Participantes | ||
7022 Mihai Serban | Race finished | Participantes | ||
7023 Ignacio Garcia Del Castillo | Race finished | Participantes | ||
7024 Stephane Higueret | Race finished | Participantes | ||
7025 Neequaye Dsane | Race finished | Participantes | ||
7027 Jonatan Santana Henriquez | Race finished | Participantes | ||
7028 Massimo Scribano | Race finished | Participantes | ||
7029 Daniel Castro | Race finished | Participantes | ||
7030 Manuel Luis Pérez Salazar | Race finished | Participantes | ||
7032 Michael Edward Scogings | Race finished | Participantes | ||
7033 Jean Lempereur | Race finished | Participantes | ||
7034 Raul Osle Calvo | Race finished | Participantes | ||
7035 Florent Berthaut | Race finished | Participantes | ||
7036 Eduardo Cebrián Martínez De Lagos | Race finished | Participantes | ||
7037 David Arencibia Vega | Race finished | Participantes | ||
7039 Pedro Batista | Race finished | Participantes | ||
7041 Oyunn Bygstad | Race finished | Participantes | ||
7043 Juan Antich | Race finished | Participantes | ||
7044 Dóra Lajos | Race finished | Participantes | ||
7045 Eolo González García | Race finished | Participantes | ||
7046 Lindic Mih | Race finished | Participantes | ||
7048 Jesús Maria Rodríguez Matos | Race finished | Participantes | ||
7049 Tomas Serra | Race finished | Participantes | ||
7050 Gonzalo Martin De La Granja Villoslada | Race finished | Participantes | ||
7052 Jose Angel Rodriguez Sanchez | Race finished | Participantes | ||
7053 Beletoiu Claudiu | Race finished | Participantes | ||
7056 J. Omar Carro | Race finished | Participantes | ||
7057 José Antonio Martínez Asís | Race finished | Participantes | ||
7058 Miguel Angel Caldentey Valls | Race finished | Participantes | ||
7061 Esteban Díaz Castañeda | Race finished | Participantes | ||
7062 Vicente Diaz Diaz | Race finished | Participantes | ||
7063 Victor Luis De Pedro Goiri | Race finished | Participantes | ||
7064 Omar Riccardi | Race finished | Participantes | ||
7065 Vicenç Tubau Alemany | Race finished | Participantes | ||
7068 Jose Manuel Duarte Mota | Race finished | Participantes | ||
7072 Francisco Marañón Bolivar | Race finished | Participantes | ||
7074 Carlos Barragán García | Race finished | Participantes | ||
7075 Javier Fernández Rodríguez | Race finished | Participantes | ||
No longer racing | ||||
7014 Martin Berger | No longer racing | Participantes | ||
7026 Jose Andres Mateos Garcia | No longer racing | Participantes | ||
7031 Dario La Martina | No longer racing | Participantes | ||
7040 David Porta Pelayo | No longer racing | Participantes | ||
7042 Franz Meiser | No longer racing | Participantes | ||
7047 Mario Ramos | No longer racing | Participantes | ||
7054 Andrea Zanivan | No longer racing | Participantes | ||
7059 Asier Irazabal Basterretxea | No longer racing | Participantes | ||
7060 Imanol Aleson Orbegozo | No longer racing | Participantes | ||
7066 Ivan Schmidt | No longer racing | Participantes | ||
7069 Tim Welch | No longer racing | Participantes | ||
7070 Louise Mcwilliams | No longer racing | Participantes | ||
7071 Michal Gawron | No longer racing | Participantes | ||
7073 Gerald Kny | No longer racing | Participantes | ||
Not Started | ||||
7004 Yannick Navarro | Not start the race | Participantes | ||
7006 Marjolein Bil | Not start the race | Participantes | ||
7007 Òscar Pérez López | Not start the race | Participantes | ||
7013 Eoin Keith | Not start the race | Participantes | ||
7038 Marcelo Jiménez Roqhuett | Not start the race | Participantes | ||
7051 José Mario Ramos Suarez | Not start the race | Participantes | ||
7055 Samuel Diaz Palacios | Not start the race | Participantes | ||
7067 Jerónimo Santana Pérez | Not start the race | Participantes | ||
In race |